Technical sheet of NIO, ET5 model
Real Range Estimation (between 285 – 565 km) | |
City – Cold Weather | 380 km |
Highway – Cold Weather | 285 km |
Combined – Cold Weather | 335 km |
City – Mild Weather | 565 km |
Highway – Mild Weather | 370 km |
Combined – Mild Weather | 455 km |
Performance | |
Acceleration 0 – 100 km/h | 4.0 Sec |
Top Speed | 200 km |
Electric Range | 395 km |
Total Power | 360 Kw (489 PS) |
Total Torque | 700 Nm |
Drive | AWD |
Battery | |||
Nominal Capacity | 75.5 kWh | Useable Capacity | 70.5 kWh |
Battery Type | Lithium-ion | Cathode Material | LFP & NCM |
Number of Cells | 118 | Pack Configuration | 118s1p |
Architecture | 400 V | Nominal Voltage | No Data |
Charging | |||
Home/ Destination | Fast Charging | ||
Charge Port | Type 2 | Fast charge Port | CCS |
Port Location | Left Side – Rear | FC Port Location | Left Side – Rear |
Charge Power | 11 kW AC | Fast charge Power (max) | 140 kW DC |
Charge Time (0->395 km) | 7h45m | Fast charge Time (40->316 km) | 31 min |
Charge Speed | 52 km/h | Fast charge Speed
| 530 km/h |
Home and Destination Charging (0 -> 100%)
Type 2 (Mennekes – IEC 62196) | ||||
Charging Point | Max. Power | Power | Time | Rate |
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 36h15m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 22h30m | 18 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 11h15m | 35 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h45m | 51 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7h45m | 51 km/h |
Fast Charging (10 -> 80%)
Combined Charging System (CCS Combo 2) | ||||
Charging Point | Max. Power | Power | Time | Rate |
CCS (50 kW DC) | 50 kW | 40 kW † | 78 min | 210 km/h |
CCS (100 kW DC) | 100 kW | 75 kW † | 42 min | 390 km/h |
CCS (150 kW DC) | 140 kW † | 100 kW † | 31 min | 530 km/h |
CCS (50 kW DC) | 50 kW | 40 kW † | 78 min | 210 km/h |
Bidirectional Charging (V2X) | |||
Vehicle-to-Load (V2L) | |||
V2L Capability | Not Available | Exterior Outlet(s) | Not Available |
Max. Output Power | Not Available | Interior Outlet(s) | Not Available |
Vehicle-to-Home (V2H) | |||
V2H Capability AC | Not Available | V2H Capability DC | Not Available |
Max. Output Power | Not Available | Max. Output Power | Not Available |
Vehicle-to-Grid (V2G) | |||
V2G Capability AC | Not Available | V2G Capability AC | Not Available |
Max. Output Power | Not Available | Max. Output Power | Not Available |
Energy Consumption | |||
EVDB Real Range | |||
Range | 395 km | CO2 Emissions | 0 g/km |
Vehicle Consumption | 178 Wh/km | Vehicle Fuel Consumption | 2.01/100 km |
WLTP Ratings (TEL) | |||
Range | 456 km | CO2 Emissions | 0 g/km |
Rated Consumption | 189 Wh/km | Rated Fuel Equivalent | 2. 1 l/100 km |
Vehicle Consumption | 155 Wh/km | Vehicle Fuel Equivalent | 2. 1 l/100 km |
WLTP Ratings (TEH) | |||
Range | 419 km | CO2 Emissions | 0 g/km |
Rated Consumption | 205 Wh/km | Rated Fuel Equivalent | 2. 3 l/100 km |
Vehicle Consumption | 168 Wh/km | Vehicle Fuel Equivalent | 1.9 l/100 km |
Real Range Estimation (between 125 – 247 km) | |
City – Cold Weather | 186 km |
Highway – Cold Weather | 247 km |
Combined – Cold Weather | 210 km |
City – Mild Weather | 125 km |
Highway – Mild Weather | 191 km |
Combined – Mild Weather | 155 km |
Safety (Euro NCAP) | |||
Safety Rating | ***** | Rating Year | 2023 |
Adult Occupant | 96% | Vulnerable Road Users | 83% |
Child Occupant | 85% | Safety Assist | 81% |
Dimensions and Weight | |||
Length | 4790 mm | Cargo Volume | 386 L |
Width | 1960 mm | Cargo Volume Max | No Data |
Width with mirrors | 2178 mm | Cargo Volume Frunk | 0 L |
Height | 1499 mm | Roof Load | 0 kg |
Wheelbase | 2888 mm | Tow Hitch Possible | Yes |
Weight Unladen (EU) | 2215 kg | Towing Weight Unbraked | 750 kg |
Gross Vehicle Weight (GVWR) | 2690 kg | Towing Weight Braked | 1400 kg |
Max. Payload | 550 kg | Vertical Load Max | 75 kg |
Miscellaneous | |||
Seats | 5 people | Car Body | Sedan |
Isofix | Yes, 2 seats | Segment | E – Executive |
Turning Circle | 11.8 m | Roof Rails | No |
Platform | NIO NT2 | EV Dedicated Platform | Yes |
Technical Sheet of BYD, Seagull model
Power and Speed | |
Engine Power | 75 HP (55 kW) |
Torque | 135 Nm |
Max. Speed | 130 km/h |
0-100 km/s | -s |
Number of Engine | Single Motor |
Driving System | FWD |
Engine type | Permanent Magnet Synchronous Motor |
Battery and Charge | |
Battery | 38.88 kWh |
Range | 405 km (251 miles) |
DC Charge Rate | 40 kW |
AC Charge Rate | 6.6 kW |
DC Charge Time | 30 Minutes |
AC Charge Time | 6 Hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 10.4 kWh/100km |
Average MPGe | 0 |
Dimension | |
Weight | 1240 kg |
Length | 3780 mm |
Width | 1715 mm |
Height | 1540 mm |
Luggage Volume | 930 litre |
Extra Features | |
Vehicle Type | Electric Hatchback |
Year of Production | 2023 |
Autonomous Driving | – |
Production Place | China |
Safety | – |
Miscellaneous | Wheelbase: 2500 mm |
Technical Sheet of Wuling, Hongguang Mini EV model, 2022
Basic Specs | |
Engine Displacement | Pure Electric |
Gearbox | Single speed |
Num. of Doors/Seats & Body Type | 3/4 mini ev |
Body Size (L*W*H) | 2920×1493×1621mm (120km/170km), 3061×1520×1665mm(200km), 3061×1520×1659mm (300km) |
Wheelbase | 1960mm (120/170km), 2010mm(200km/300km) |
Max. Speed (km/h) | 100 |
Engine | |
Engine Code | E-motor |
Max. Power | 27 PS or 20 kW (120km & 170km version), 41PS or 30kW (200km & 300km version) |
Max. Torque | 85N.m(120km & 170km version), 110N.m(200km & 300km version) |
Fuel Type | Pure Electric |
Engine Code | E-motor |
Body | |
Drive wheels – Traction | RR |
Front Suspension | McPherson struts. |
Rear Suspension | Three-link dependent suspension |
Body structure | Integral |
Front Brakes | Disc |
Rear Brakes | Drums |
Front Tyres | 145/70 R12 |
Rear Tyres | 145/70 R12 |
Range | 120km in NEDC standard |
Battery | Battery type: Lithium iron phosphate or Ternary lithium battery, capacity: 9.2-9.3kWh (120km version), 13.8kWh (170km version), 17.3 kWh (200km version), 26.5kWh (300km version), slow charging time: 5 hours) |
Charging Time (Hour) | Slow charging: 6.5 Hours (120km version), 9Hours (170km version), 5.5 Hours (300km version), 8 Hours (300km version) |
Different Models of Wuling Hongguang Mini EV,2022
| 2022 Wuling Kaijie (Victory) | 2022 Wuling Xingchen (Asta) |
Engine Displacement | 1.5 T | 1.5T |
Aspiration | Turbo | Turbo |
Gearbox | CVT | 6MT/ CVT |
Num. of Door/ Seat & Body Type | 5/6 MPV | 5/5 SUV |
Body Size (L*W*H) | 4874*1880*17000 mm | 4594*1820*1740mm |
Wheelbase | 2800mm | 2750mm |
Max. Speed (km/h) | 170 | – |
Acceleration (0-100 km/h/to 62 mph) | 9.57 | – |
Fuel Consumption (L/100km) | 7.6 (NEDC standard, 7.3 WLTC standard) | 7.1 |
Curb Weight (kg) | – | 1415-1525 |
Fuel Tank Capacity (L) | – | 52 |
Technical Sheet of Zeekr, X model
Power and Speed | |
Engine Power | 428 HP (55 kW) |
Torque | 0 Nm |
Max. Speed | 190 km/h |
0-100 km/s | 3s |
Number of Engine | Dual Motor |
Driving System | AWD |
Engine type | Permanent Magnet Synchronous Motor |
Battery and Charge | |
Battery | 66 kWh |
Range | 512 km (317 miles) |
DC Charge Rate | 0 kW |
AC Charge Rate | 0 kW |
DC Charge Time | – |
AC Charge Time | – |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 12.9 kWh/100km |
Average MPGe | 0 |
Dimension | |
Weight | 1945 kg |
Length | 4450 mm |
Width | 1836 mm |
Height | 1572 mm |
Luggage Volume | 0 litre |
Extra Features | |
Vehicle Type | Electric SUV |
Year of Production | 2023 |
Autonomous Driving | – |
Production Place | Zhejiang, China |
Safety | – |
Miscellaneous | Wheelbase: 2750 mm |
Technical Sheet of XPeng, G3i model,2020
Basic Specs | |
Engine Displacement | EV |
Num. of Doors/Seats & Body Type | 5/5 SUV |
Body Size (L*W*H) | 4450×1820×1600mm () |
Wheelbase | 2625 |
Max. Speed (km/h) | 170 |
Acceleration (0-100 km/h/to 62 mph) | 8.6 |
Curb Weight (kg)Fuel – | 1609-1637 |
Tank / Boot Capacity (L) | 380 |
Engine | |
Engine Code | E-motor |
Max. Power | 197 PS or 145 kW |
Max. Torque | 300N.m |
Fuel Type | Pure Electric |
Body | |
Drive wheels – Traction | RR or Dual E-motor 4 WD |
Front Suspension | Double wishbone independent suspension |
Rear Suspension | Torsion beam non-independent suspension |
Body structure | Integral |
Front Brakes | Vented Discs |
Rear Brakes | Discs |
Front Tyres | 215/55 R17 |
Rear Tyres | 215/55 R17 |
Range | 460/520km, battery capacity: 57.5kWh/66.5kWh, Battery type: Ternary lithium battery. Charging time: fast:0.47-0.5-0.63hour, 4.3-5.5hours (80% of battery capacity) |
Technical Sheet of XPeng, P5 model ,2020
Real Range Estimation (between 285 – 565 km) | |
City – Cold Weather | 365 km |
Highway – Cold Weather | 275 km |
Combined – Cold Weather | 320 km |
City – Mild Weather | 565 km |
Highway – Mild Weather | 450 km |
Combined – Mild Weather | 450 km |
Performance | |
Acceleration 0 – 100 km/h | 7.5 Sec |
Top Speed | 150 km |
Electric Range | 385 km |
Total Power | 155 Kw (489 PS) |
Total Torque | 310 Nm |
Drive | Front |
Battery | |||
Nominal Capacity | 66.2 kWh | Useable Capacity | 60.0 kWh |
Battery Type | Lithium-ion | Cathode Material | No Data |
Number of Cells | No Data | Pack Configuration | No Data |
Architecture | 400 V | Nominal Voltage | No Data |
Charging | |||
Home/ Destination Charging (0 -> 100%) | Fast Charging (10 -> 80%) | ||
Charge Port | Type 2 | Fast charge Port | CCS |
Port Location | Left Side – Rear | FC Port Location | Left Side – Rear |
Charge Power | 11 kW AC | Fast charge Power (max) | 80 kW DC |
Charge Time (0->395 km) | 6h30m | Fast charge Time (40->316 km) | 44 min |
Charge Speed | 60 km/h | Fast charge Speed
| 360 km/h |
Bidirectional Charging (V2X) | |||
Vehicle-to-Load (V2L) | |||
V2L Capability | Not Available | Exterior Outlet(s) | Not Available |
Max. Output Power | Not Available | Interior Outlet(s) | Not Available |
Vehicle-to-Home (V2H) | |||
V2H Capability AC | Not Available | V2H Capability DC | Not Available |
Max. Output Power | Not Available | Max. Output Power | Not Available |
Vehicle-to-Grid (V2G) | |||
V2G Capability AC | Not Available | V2G Capability AC | Not Available |
Max. Output Power | Not Available | Max. Output Power | Not Available |
Energy Consumption | |||
EVDB Real Range | |||
Range | 385 km | CO2 Emissions | 0 g/ km |
Vehicle Consumption | 156 Wh/km | Vehicle Fuel Equivalent | 1.81/100 km |
WLTP Ratings (TEL) | |||
Range | 456 km | CO2 Emissions | 0 g/ km |
Rated Consumption | 148 Wh/km | Rated Fuel Equivalent | 1.71/100 km |
Vehicle Consumption | 129 Wh/km | Vehicle Fuel Equivalent | 1.41/100 km |
WLTP Ratings (TEH) | |||
Range | 445 km | CO2 Emissions | 0 g/ km |
Rated Consumption | 205 Wh/km | Rated Fuel Equivalent | 1.71/100 km |
Vehicle Consumption | 168 Wh/km | Vehicle Fuel Equivalent | 1.51/100 km |
Real Range Estimation (between 125 – 247 km) | |
City – Cold Weather | 164km |
Highway – Cold Weather | 218 km |
Combined – Cold Weather | 188 km |
City – Mild Weather | 106 km |
Highway – Mild Weather | 164 km |
Combined – Mild Weather | 133 km |
Dimensions and Weight | |||
Length | 4808 mm | Cargo Volume | 450 L |
Width | 1840 mm | Cargo Volume Max | No Data |
Width with mirrors | No Data | Cargo Volume Frunk | 0 L |
Height | 1520 mm | Roof Load | No Data |
Wheelbase | 2768 mm | Tow Hitch Possible | No Data |
Weight Unladen (EU) | 1790 kg | Towing Weight Unbraked | No Data |
Gross Vehicle Weight (GVWR) | 2140 kg | Towing Weight Braked | No Data |
Max. Payload | 425 kg | Vertical Load Max | No Data |
Miscellaneous | |||
Seats | 5 people | Car Body | Sedan |
Isofix | Yes, 2 seats | Segment | D – Large |
Turning Circle | No Data | Roof Rails | No Data |
Platform | No Data | EV Dedicated Platform | No Data |